- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 79
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0003 | Apartment | Palma Son espanyolet | 3 | 92 | 13 | €499,000 | |
| P001107 | Apartment | Palma Son espanyolet | 2 | 60 | 11 | €375,000 | |
| 00099 | Countryside property | Sineu Sineu | 5 | €178,000 | |||
| PIS0106 | Flat | Palma SANTA CATALINA | 2 | 106 | 18 | €595,000 | |
| CHA0010 | Villa | Marratxí SANT MARÇAL | 5 | 250 | 6 | €1,250,000 | |
| 00020 | Country House | Sant Joan San Joan | 400 | 10 | €265,000 | ||
| RUS0017 | Countryside property | Sant Joan San Joan | 734 | 13 | €1,900,000 | ||
| 0001 | Plot | Sant Joan San Joan | 12 | €139,900 | |||
| 00044 | Country House | Porreres Porreres | 3 | 165 | 23 | €700,000 | |
| RUS0016 | Countryside property | Porreres Porreres | 313 | 11 | €560,000 | ||
| P004490 | Apartment | Palma Plaza de Toros | 2 | 65 | 21 | €379,000 | |
| AP0004 | Apartment | Palma Pere Garau | 3 | 105 | 8 | €349,900 |
Showing 1 to 12 of 79