- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 79
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PUE0002 | Town House | Palma | 3 | 150 | 15 | €1,550,000 | |
| Francis2015 | Villa | Marratxí | 3 | 155 | 30 | €555,000 | |
| 1109 | Villa | Palma | 4 | 285 | 34 | €2,250,000 | |
| Juanma2001 | Countryside property | Algaida | 3 | 220 | 20 | €240,000 | |
| Francis2022 | Flat | Llucmajor | 2 | 75 | 23 | €235,000 | |
| Francis2023 | Flat | Llucmajor | 2 | 80 | 15 | €215,000 | |
| 1119 | Villa | Palma | 4 | 269 | 44 | €906,000 | |
| 1122 | Flat | Calviá | 2 | 75 | 8 | €380,000 | |
| 1123 | Flat | Palma | 3 | 117 | 53 | €445,000 | |
| MLM1011 | Villa | Palma | 6 | 342 | 28 | €800,000 | |
| Francis2025 | Flat | Palma | 3 | 100 | 20 | €490,000 | |
| Juanma2007 | Flat | Llucmajor | 3 | 100 | 32 | €335,000 |
Showing 1 to 12 of 79