- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 79
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 22153716 | Buildings | Palma Centre | 7 | 621 | 18 | €2,900,000 | |
| 00011 | Urban Plot | Llucmajor Llucmajor (Campo) | 637 | 5 | €200,000 | ||
| SOL0005 | Urban Plot | Palma Llevant | 3928 | 12 | €2,100,000 | ||
| 00084 | Hotels | Palma Llevant | 14 | 6000 | 42 | €10,000,000 | |
| PIS0106 | Flat | Palma SANTA CATALINA | 2 | 106 | 18 | €595,000 | |
| Rodrigo2000 | Flat | Palma Centro | 1 | 85 | 23 | €585,000 | |
| Francis2022 | Flat | Llucmajor | 2 | 75 | 23 | €235,000 | |
| Francis2023 | Flat | Llucmajor | 2 | 80 | 15 | €215,000 | |
| 1122 | Flat | Calviá | 2 | 75 | 8 | €380,000 | |
| 1123 | Flat | Palma | 3 | 117 | 53 | €445,000 | |
| Francis2025 | Flat | Palma | 3 | 100 | 20 | €490,000 | |
| Juanma2007 | Flat | Llucmajor | 3 | 100 | 32 | €335,000 |
Showing 1 to 12 of 79