- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 79
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0003 | Apartment | Palma Son espanyolet | 3 | 92 | 13 | €499,000 | |
| AP0004 | Apartment | Palma Pere Garau | 3 | 105 | 8 | €349,900 | |
| P001106 | Apartment | Palma Cala Mayor | 2 | 85 | 11 | €499,000 | |
| P001107 | Apartment | Palma Son espanyolet | 2 | 60 | 11 | €375,000 | |
| P001233 | Apartment | Palma Pere Garau | 3 | 100 | 21 | €399,000 | |
| P002967 | Apartment | Palma Mercat | 2 | 65 | 19 | €359,000 | |
| P004490 | Apartment | Palma Plaza de Toros | 2 | 65 | 21 | €379,000 | |
| Francis2015 | Villa | Marratxí | 3 | 155 | 30 | €555,000 | |
| 1109 | Villa | Palma | 4 | 285 | 34 | €2,250,000 | |
| 1119 | Villa | Palma | 4 | 269 | 44 | €906,000 | |
| MLM1011 | Villa | Palma | 6 | 342 | 28 | €800,000 | |
| 23056223 | Villa | Manacor Cala romantica | 2 | 129 | 15 | €385,000 |
Showing 1 to 12 of 79