- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 79
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 00086 | Countryside property | Sineu Llubi | 20 | 2000 | 31 | €4,260,000 | |
| 00074 | Countryside property | Algaida | 18 | 405 | 66 | €4,300,000 | |
| LUX0003 | Luxury Villa | Llucmajor Llucmajor Interior | 14 | 800 | 58 | €5,900,000 | |
| 00027 | Countryside property | Algaida | 12 | 2200 | 24 | €5,000,000 | |
| 00079 | Countryside property | Llucmajor Llucmajor Interior | 7 | 2000 | 121 | €3,940,000 | |
| RUS0023 | Countryside property | Algaida | 9 | 1967 | 18 | €4,200,000 | |
| 0009 | Country House | Pollensa Área de Pollença | 1 | 496 | 24 | €2,300,000 | |
| 00085 | Villa | Maria de la Salut María de la Salud | 17 | 2100 | 37 | €3,525,000 | |
| LUX0002 | Luxury Villa | Llucmajor Llucmajor (Campo) | 14 | 1800 | 22 | €12,500,000 | |
| RUS0026 | Countryside property | Llucmajor Llucmajor (Campo) | 2000 | 28 | €3,800,000 | ||
| 00064 | Country House | Algaida | 6 | 527 | 19 | €1,550,000 | |
| 00018 | Countryside property | Petra Afueras del pueblo | 5 | 685 | 52 | €1,900,000 |
Showing 1 to 12 of 79