- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 79
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PUE0002 | Town House | Palma | 3 | 150 | 15 | €1,550,000 | |
| AP0003 | Apartment | Palma Son espanyolet | 3 | 92 | 13 | €499,000 | |
| AP0004 | Apartment | Palma Pere Garau | 3 | 105 | 8 | €349,900 | |
| P001106 | Apartment | Palma Cala Mayor | 2 | 85 | 11 | €499,000 | |
| P001107 | Apartment | Palma Son espanyolet | 2 | 60 | 11 | €375,000 | |
| P001233 | Apartment | Palma Pere Garau | 3 | 100 | 21 | €399,000 | |
| P002967 | Apartment | Palma Mercat | 2 | 65 | 19 | €359,000 | |
| PIS0106 | Flat | Palma SANTA CATALINA | 2 | 106 | 18 | €595,000 | |
| Rodrigo2000 | Flat | Palma Centro | 1 | 85 | 23 | €585,000 | |
| Francis2022 | Flat | Llucmajor | 2 | 75 | 23 | €235,000 | |
| Francis2023 | Flat | Llucmajor | 2 | 80 | 15 | €215,000 | |
| 1122 | Flat | Calviá | 2 | 75 | 8 | €380,000 |
Showing 1 to 12 of 79