- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 79
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 00079 | Countryside property | Llucmajor Llucmajor Interior | 7 | 2000 | 121 | €3,940,000 | |
| 00073 | Country House | Campos Es palmer | 4 | 400 | 74 | €1,250,000 | |
| 00045 | Countryside property | Algaida | 7 | 490 | 72 | €1,175,000 | |
| 00074 | Countryside property | Algaida | 18 | 405 | 66 | €4,300,000 | |
| LUX0003 | Luxury Villa | Llucmajor Llucmajor Interior | 14 | 800 | 58 | €5,900,000 | |
| 1123 | Flat | Palma | 3 | 117 | 53 | €445,000 | |
| 00094 | Villa | Algaida | 10 | 400 | 52 | €1,400,000 | |
| 00018 | Countryside property | Petra Afueras del pueblo | 5 | 685 | 52 | €1,900,000 | |
| 00081 | Country House | Maria de la Salut María de la Salud | 3 | 250 | 48 | €270,000 | |
| 00089 | Countryside property | Palma Nord | 10 | 3000 | 48 | €9,995,000 | |
| 1119 | Villa | Palma | 4 | 269 | 44 | €906,000 | |
| 00092 | Country House | Algaida | 7 | 600 | 44 | €1,290,000 |
Showing 1 to 12 of 79