- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 79
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 23896350 | Countryside property | Montuïri Montuiri | 5000 | 3 | Price: Consult | ||
| 0003 | Countryside property | Porreres | 3 | €260,000 | |||
| 00010 | Countryside property | Algaida | 3 | €122,000 | |||
| 0002 | Countryside property | Algaida | 4 | €175,000 | |||
| 00011 | Urban Plot | Llucmajor Llucmajor (Campo) | 637 | 5 | €200,000 | ||
| 00099 | Countryside property | Sineu Sineu | 5 | €178,000 | |||
| 0006 | Countryside property | Algaida | 6 | €160,000 | |||
| CHA0010 | Villa | Marratxí SANT MARÇAL | 5 | 250 | 6 | €1,250,000 | |
| AP0004 | Apartment | Palma Pere Garau | 3 | 105 | 8 | €349,900 | |
| 1122 | Flat | Calviá | 2 | 75 | 8 | €380,000 | |
| EM1001 | Flat | Palma | 3 | 120 | 8 | €441,000 | |
| 00090 | Country House | Algaida | 1 | 40 | 8 | €45,000 |
Showing 1 to 12 of 79