- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 79
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 00071 | Country House | Algaida | 4 | 350000 | 18 | €440,000 | |
| 00070 | Plot | Llucmajor Llucmajor Interior | 17000 | 20 | €50,000 | ||
| 00084 | Hotels | Palma Llevant | 14 | 6000 | 42 | €10,000,000 | |
| 23896350 | Countryside property | Montuïri Montuiri | 5000 | 3 | Price: Consult | ||
| SOL0005 | Urban Plot | Palma Llevant | 3928 | 12 | €2,100,000 | ||
| 00089 | Countryside property | Palma Nord | 10 | 3000 | 48 | €9,995,000 | |
| 00027 | Countryside property | Algaida | 12 | 2200 | 24 | €5,000,000 | |
| 00085 | Villa | Maria de la Salut María de la Salud | 17 | 2100 | 37 | €3,525,000 | |
| 00079 | Countryside property | Llucmajor Llucmajor Interior | 7 | 2000 | 121 | €3,940,000 | |
| 00086 | Countryside property | Sineu Llubi | 20 | 2000 | 31 | €4,260,000 | |
| RUS0026 | Countryside property | Llucmajor Llucmajor (Campo) | 2000 | 28 | €3,800,000 | ||
| RUS0023 | Countryside property | Algaida | 9 | 1967 | 18 | €4,200,000 |
Showing 1 to 12 of 79