- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 79
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 00023 | Plot | Algaida | 24 | €22,000 | |||
| 00093 | Countryside property | Algaida CASCO ANTIGUO | 17 | €30,000 | |||
| 00078 | Plot | Algaida | 18 | €80,000 | |||
| 0006 | Countryside property | Algaida | 6 | €160,000 | |||
| 00099 | Countryside property | Sineu Sineu | 5 | €178,000 | |||
| 00072 | Plot | Sencelles | 32 | €210,000 | |||
| 0003 | Countryside property | Porreres | 3 | €260,000 | |||
| 00010 | Countryside property | Algaida | 3 | €122,000 | |||
| 0001 | Plot | Sant Joan San Joan | 12 | €139,900 | |||
| 0002 | Countryside property | Algaida | 4 | €175,000 | |||
| 00075 | Country House | Inca Afueras | 20 | 24 | €400,000 | ||
| 00090 | Country House | Algaida | 1 | 40 | 8 | €45,000 |
Showing 1 to 12 of 79