- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 79
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 00086 | Countryside property | Sineu Llubi | 20 | 2000 | 31 | €4,260,000 | |
| 00074 | Countryside property | Algaida | 18 | 405 | 66 | €4,300,000 | |
| 00085 | Villa | Maria de la Salut María de la Salud | 17 | 2100 | 37 | €3,525,000 | |
| 00084 | Hotels | Palma Llevant | 14 | 6000 | 42 | €10,000,000 | |
| LUX0002 | Luxury Villa | Llucmajor Llucmajor (Campo) | 14 | 1800 | 22 | €12,500,000 | |
| LUX0003 | Luxury Villa | Llucmajor Llucmajor Interior | 14 | 800 | 58 | €5,900,000 | |
| 00027 | Countryside property | Algaida | 12 | 2200 | 24 | €5,000,000 | |
| 00094 | Villa | Algaida | 10 | 400 | 52 | €1,400,000 | |
| 00089 | Countryside property | Palma Nord | 10 | 3000 | 48 | €9,995,000 | |
| RUS0023 | Countryside property | Algaida | 9 | 1967 | 18 | €4,200,000 | |
| 00066 | Countryside property | Campos Área de Campos | 7 | 768 | 17 | €685,000 | |
| 00045 | Countryside property | Algaida | 7 | 490 | 72 | €1,175,000 |
Showing 1 to 12 of 79