- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 79
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 23896350 | Countryside property | Montuïri Montuiri | 5000 | 3 | Price: Consult | ||
| 00023 | Plot | Algaida | 24 | €22,000 | |||
| 00093 | Countryside property | Algaida CASCO ANTIGUO | 17 | €30,000 | |||
| 00070 | Plot | Llucmajor Llucmajor Interior | 17000 | 20 | €50,000 | ||
| 00078 | Plot | Algaida | 18 | €80,000 | |||
| 0006 | Countryside property | Algaida | 6 | €160,000 | |||
| 00011 | Urban Plot | Llucmajor Llucmajor (Campo) | 637 | 5 | €200,000 | ||
| 00099 | Countryside property | Sineu Sineu | 5 | €178,000 | |||
| 00072 | Plot | Sencelles | 32 | €210,000 | |||
| 00020 | Country House | Sant Joan San Joan | 400 | 10 | €265,000 | ||
| 00075 | Country House | Inca Afueras | 20 | 24 | €400,000 | ||
| 0005 | Country House | Algaida CASCO ANTIGUO | 313 | 30 | €539,000 |
Showing 1 to 12 of 79